<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobridge Outdoors &#187; Lake Oahe Fishing Report</title>
	<atom:link href="http://www.mobridgeoutdoors.com/index.php/category/lake-oahe-fishing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobridgeoutdoors.com</link>
	<description>All outdoors for Mobridge, South Dakota, pheasant hunting, walleye fishing, and ice fishing</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sponsors Announce for the Mobridge Ice Fishing Tournament</title>
		<link>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:13:03 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[ice lodge]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[Scheels]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[strikemaster]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=528</guid>
		<description><![CDATA[The tourism committee is working on sponsors for the 2011 Mobridge Ice Fishing Tournament. Within just a few days we have Vexilar, Strikemaster, Hammer&#8217;s Honda, Ice Lodge, and Strikemaster on board. This is going to be a great tournament!!! We are working on Scheels, Clam, Runnings, Fraibill, HT, and a few others.
]]></description>
			<content:encoded><![CDATA[<p><span>The tourism committee is working on sponsors for the 2011 Mobridge Ice Fishing Tournament. Within just a few days we have Vexilar, Strikemaster, Hammer&#8217;s Honda, Ice Lodge, and Strikemaster on board. This is going to be a great tournament!!! We are working on Scheels, Clam, Runnings, Fraibill, HT, and a few others.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning started for the 2011 Mobridge Ice Fishing Tournament</title>
		<link>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:01:08 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[vexilar]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[Walleye Fishing]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=515</guid>
		<description><![CDATA[The Mobridge Chamber Tourism Committee has officially started planning for the 2011 tournament. We have purchased 4 prizes already. We are excited to announce that this year we will be giving away two 6.5X14 EZ Angler Ice Lodges, a Honda Big Red, and a Yamaha Rhino Special Addition packaged with a Clam Ice House, Vexilar, [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Mobridge Chamber Tourism Committee has officially started planning for the 2011 tournament. We have purchased 4 prizes already. We are excited to announce that this year we will be giving away two 6.5X14 EZ Angler Ice Lodges, a Honda Big Red, and a Yamaha Rhino Special Addition packaged with a Clam Ice House, Vexil<span>ar, Strikemaster Auger, Scheels gift card, and a few misc items.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oahe Fishing Report, Mobridge, SD 5-24</title>
		<link>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:55:28 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[mobridge south dakota]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[Walleye Fishing]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/</guid>
		<description><![CDATA[Fishing is starting to pick up around the Mobridge area.  Anglers have been focusing on the Moose Flats 18-26 feet.  Crankbaits seem to be where the most action is, but some anglers have had good luck with live bait rigs.  Water temp is around 50 degrees.  With the warmer weather, fishing [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing is starting to pick up around the Mobridge area.  Anglers have been focusing on the Moose Flats 18-26 feet.  Crankbaits seem to be where the most action is, but some anglers have had good luck with live bait rigs.  Water temp is around 50 degrees.  With the warmer weather, fishing will continue to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Mobridge Chamber Walleye Classic</title>
		<link>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:32:39 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=472</guid>
		<description><![CDATA[7th Annual Mobridge Chamber Walleye Classic
 Mobridge, SD * Saturday, June 12th
 
80% Payback to 25% of teams
 
2 or 3 Person Team/Boat
Entry fee: $150 Per Team/Boat
 
This year you have a chance to win $3,000 worth of prizes just for entering the fishing tournament. 
 

Rules meeting Friday, June 11th @ Wrangler Inn 
Rules meeting at 8pm with social from 6pm-8pm.
One Team member [...]]]></description>
			<content:encoded><![CDATA[<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;">7th Annual Mobridge Chamber Walleye Classic</span></em></strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;"> </span></em></strong></span></span></em></strong><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;">Mobridge, SD * Saturday, June 12th</span></em></strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong> </strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong>80% Payback to 25% of teams</strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"> </span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;">2 or 3 Person Team/Boat</span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;">Entry fee: $150 Per Team/Boat</span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;"> </span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;">This year you have a chance to win $3,000 worth of prizes just f</span></span></span></em></strong><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;">or </span><span style="color: #993366;">entering </span><span style="color: #993366;">the fishing tournament. </span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;"> </span></span></span></em></strong></div>
<ul>
<li><em><strong>Rules meeting </strong></em><strong><em>Friday, June 11th @ Wrangler Inn</em></strong><em><strong> </strong></em></li>
<li><strong><em>Rules meeting at 8pm with social from 6pm-8pm.</em></strong></li>
<li><strong><em>One Team member must be present.</em></strong><strong><em> </em></strong></li>
<li><strong><em>Must be present to win all prizes.</em></strong><strong><em> </em></strong></li>
<li><strong><em>Saturday, June 12th Launch &amp; Weigh-In @ Indian Creek</em></strong><strong><em> </em></strong></li>
<li><strong><em>Fishing hours are from 8am—4:00pm with 7am Boat Inspection</em></strong><strong><em> </em></strong></li>
</ul>
<div><strong><em> </em></strong></div>
<div><strong><em></em></strong><strong><span style="color: #3366ff;"><span style="color: #000000;"><em><strong> </strong></em></span></span></strong><strong><span style="text-decoration: underline;"><span style="color: #3366ff;">Payouts (100 Teams)</span></span></strong></div>
<p><strong>1st place $3,000</strong></p>
<p><strong>2nd Place $1,500</strong></p>
<p><strong>3rd Place $1,000</strong></p>
<p><strong>4th Place $800</strong></p>
<p><strong>5th Place $600</strong></p>
<p><strong>6th Place $400</strong></p>
<p><strong>7th Place $350</strong></p>
<p><strong>8th Place $300</strong></p>
<p><strong>9th Place $250</strong></p>
<p><strong>10th Place $200</strong></p>
<p><strong>11th Place $150</strong></p>
<p><strong>12th Place $150</strong></p>
<p><strong>13th Place $150</strong></p>
<p><strong>14th Place $150</strong></p>
<p><strong>15th Place $150</strong></p>
<p><strong>16th Place $150</strong></p>
<p><strong>17th Place $150</strong></p>
<p><strong>18-25 Place $100</strong></p>
<p><strong><em><span style="text-decoration: underline;"><span style="color: #3366ff;">Mail fishing registration to:</span></span></em></strong></p>
<p><strong><em>Mobridge Area Chamber of Commerce</em></strong></p>
<p><strong><em>103 Main St Mobridge, SD 57601</em></strong></p>
<p><strong><em>Phone: 605-845-2387 Fax: 605-845-3223</em></strong></p>
<p><strong><em>www.mobridge.org / <a href="mailto:info@mobridge.org">info@mobridge.org</a></em></strong> </p>
<p><span style="color: #993366;"><strong>GET REGISTER TODAY!!! Just go to &#8211; </strong></span><a href="https://www.mobridge.org/registration/"><span style="color: #993366;"><strong>https://www.mobridge.org/registration/</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Update, Mobridge, SD Lake Oahe</title>
		<link>http://www.mobridgeoutdoors.com/index.php/ice-update-mobridge-sd-lake-oahe/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/ice-update-mobridge-sd-lake-oahe/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:30:27 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[north central South Dakota]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=466</guid>
		<description><![CDATA[The main river at Mobridge is finally starting to open up.  The water is open from the Grand River Bridge, to a little past the Railroad Bridge, and under the Hwy 12 Bridge.  Also, it is open all the way across from the Indian Creek Boat Ramp, to Timber Bay.  There is still a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>The main river at Mobridge is finally starting to open up.  The water is open from the Grand River Bridge, to a little past the Railroad Bridge, and under the Hwy 12 Bridge.  Also, it is open all the way across from the Indian Creek Boat Ramp, to Timber Bay.  There is still a pretty large sheet of ice between the two open spots, but it seems to be getting smaller by the hour!  As soon as we have open water, we will keep you posted.  Time for some spring time fishing on Lake Oahe!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/ice-update-mobridge-sd-lake-oahe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Off is Getting Closer at Mobridge, SD</title>
		<link>http://www.mobridgeoutdoors.com/index.php/ice-off-is-getting-closer-at-mobridge-sd/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/ice-off-is-getting-closer-at-mobridge-sd/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 02:39:18 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[mobridge chamber]]></category>
		<category><![CDATA[north central South Dakota]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[shore]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[Walleye Fishing]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=464</guid>
		<description><![CDATA[The ice is slowly disappearing in the Mobridge area.  Many bays are starting to open up, and anglers are able to try their luck from shore for northern in a few spots.  There has not been much for reports as of yet, but be assured the staff at Mobridge Outdoors will keep you posted.  Happy [...]]]></description>
			<content:encoded><![CDATA[<p>The ice is slowly disappearing in the Mobridge area.  Many bays are starting to open up, and anglers are able to try their luck from shore for northern in a few spots.  There has not been much for reports as of yet, but be assured the staff at Mobridge Outdoors will keep you posted.  Happy Angling</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/ice-off-is-getting-closer-at-mobridge-sd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice on Lake Oahe, in Mobridge</title>
		<link>http://www.mobridgeoutdoors.com/index.php/ice-on-lake-oahe-in-mobridge/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/ice-on-lake-oahe-in-mobridge/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:20:55 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=461</guid>
		<description><![CDATA[With warming temperatures anglers are patiently waiting to try their luck at spring fishing from both the shore and from boat.  If you look as years past, with high water we should have a great run at trying to catch large northern pike in bays near running water.  We&#8217;ll keep you posted on ice off [...]]]></description>
			<content:encoded><![CDATA[<p>With warming temperatures anglers are patiently waiting to try their luck at spring fishing from both the shore and from boat.  If you look as years past, with high water we should have a great run at trying to catch large northern pike in bays near running water.  We&#8217;ll keep you posted on ice off happens and how fishing is going.  <a title="Facebook " href="http://www.facebook.com/#!/pages/Mobridge-Ice-Fishing-Tournament/335259395432?ref=ts" target="_blank">Check us out on Facebook VISIT US!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/ice-on-lake-oahe-in-mobridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Corps of Engineers Survey</title>
		<link>http://www.mobridgeoutdoors.com/index.php/army-corps-of-engineers-survey/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/army-corps-of-engineers-survey/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:46:00 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[corp]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=426</guid>
		<description><![CDATA[Chamber Members and Friends,
The Army Corps of Engineers has been directed by Congress to review the original project purposes established by the 1944 Flood Control Act. MRAPS is the first-ever review of the legislation that created the system of dams and reservoirs on the Missouri River and major tributaries. The study will determine if changes [...]]]></description>
			<content:encoded><![CDATA[<p>Chamber Members and Friends,</p>
<p>The Army Corps of Engineers has been directed by Congress to review the original project purposes established by the 1944 Flood Control Act. MRAPS is the first-ever review of the legislation that created the system of dams and reservoirs on the Missouri River and major tributaries. The study will determine if changes in these purposes and the existing federal water resource infrastructure managed by the Corps and Bureau of Reclamation may be warranted.</p>
<p>Last week a focus group was held in Pierre to hear locals’ ideas and concerns about the Missouri River management. If you were not able to attend the meeting and would like to give your input about the importance of the Missouri River to our area, we encourage you to submit your comments online.</p>
<p>The link to a brief, confidential electronic survey is <a title="blocked::http://mraps.ecr.gov/" href="http://mraps.ecr.gov/">http://mraps.ecr.gov/</a> . This will take you to a page explaining the study. The link to the survey is located to the left. Click on the “Assessment Survey” link. It will take you about five minutes to complete the survey and the results will be presented as part of the overall study.</p>
<p>We hope you will take a few minutes of your time to give your input. Please feel free to forward this survey on to others who would like to share their opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/army-corps-of-engineers-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for 2011 Mobridge Chamber Ice Fishing Tournament</title>
		<link>http://www.mobridgeoutdoors.com/index.php/planning-for-2011-mobridge-chamber-ice-fishing-tournament/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/planning-for-2011-mobridge-chamber-ice-fishing-tournament/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:35:35 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[mobridge chamber]]></category>
		<category><![CDATA[mobridge south dakota]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=421</guid>
		<description><![CDATA[The Tourism Committee is please to announce that they have had their wrap-up meeting, and the following changes will be made for the 10th Annual Mobridge Chamber Ice Fishing Tournament:
Reiterate that there is NOT a small weight award
Minimum Length to weigh walleye 14&#8243;
There will be a &#8220;weigh-in&#8221; at Larry Jensen Motors, but awards and other [...]]]></description>
			<content:encoded><![CDATA[<div id="forum_reply_id_327371">The Tourism Committee is please to announce that they have had their wrap-up meeting, and the following changes will be made for the 10th Annual Mobridge Chamber Ice Fishing Tournament:<br />
Reiterate that there is NOT a small weight award<br />
Minimum Length to weigh walleye 14&#8243;<br />
There will be a &#8220;weigh-in&#8221; at Larry Jensen Motors, but awards and other prizes to follow at the Scherr-Howe Arena.  The goal will be to have all anglers back to the arena by 8:15<br />
Anglers will be able to weigh-in at 3 p.m. but final check-in time is 7 p.m. at Larry Jensen Motors<br />
Increase total team number to 450<br />
Entry Fee of $100<br />
Try to reach total cash and prizes of $150,000<br />
Boundries will be kept the same<br />
Opening date for taking entries Monday, October 4th, 2010<br />
The committee will reserve 4 to 5 spots and will be auctioned off on Ebay in the months prior to tourament date.</p>
<p><strong><span style="FONT-SIZE: medium">we need input from our anglers&#8230;.what type of prizes would you like to see on the drawing?  Larger dollar amount (4-wheeler, ice shack, ect) or a higher number of prizes (vexilars, augers, wiis, ect&#8230;)? and any suggestions that we may be missing.</span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/planning-for-2011-mobridge-chamber-ice-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Brothers Best at Bridge City</title>
		<link>http://www.mobridgeoutdoors.com/index.php/brothers-best-at-bridge-city/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/brothers-best-at-bridge-city/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:26:43 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[mobridge chamber]]></category>
		<category><![CDATA[mobridge south dakota]]></category>
		<category><![CDATA[north central South Dakota]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=409</guid>
		<description><![CDATA[Saturday&#8217;s annual ice fishing tournament drew 800 anglers
BY John Papendick, jpapendick@aberdeennews.com
Published on Tuesday, January 12, 2010
Some- times, you can&#8217;t get to the biggest fish in the lake even if you know where it is located.
That place for me this weekend was Mobridge.
That grand city &#8211; one of South Dakota&#8217;s best &#8211; became the nation&#8217;s ice [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;">Saturday&#8217;s annual ice fishing tournament drew 800 anglers</h2>
<h3 style="text-align: left;">BY <a href="mailto:jpapendick@aberdeennews.com">John Papendick</a>, jpapendick@aberdeennews.com</h3>
<h3 style="text-align: left;">Published on Tuesday, January 12, 2010</h3>
<p style="text-align: left;">Some- times, you can&#8217;t get to the biggest fish in the lake even if you know where it is located.</p>
<div id="attachment_412" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-412" title="Mobridge Chamber Ice Fishing Tournament" src="http://www.mobridgeoutdoors.com/wp-content/uploads/2010/01/Chamber10Icefish125-300x201.jpg" alt="1st Place Winners of the 9th Annual Mobridge Chamber Ice Fishing Tournament.  Corey and Casey Eisemann with Chamber Executive Director Cindy Melcher" width="300" height="201" /><p class="wp-caption-text">1st Place Winners of the 9th Annual Mobridge Chamber Ice Fishing Tournament.  Corey and Casey Eisemann with Chamber Executive Director Cindy Melcher</p></div>
<p style="text-align: left;">That place for me this weekend was Mobridge.</p>
<p style="text-align: left;">That grand city &#8211; one of South Dakota&#8217;s best &#8211; became the nation&#8217;s ice <a href="http://aberdeennews.com/apps/pbcs.dll/article?AID=/20100112/SPORTS/1120309/-1/sports" target="_blank">fishing</a> capital Saturday. For the ninth consecutive year, anglers made their way onto Lake Oahe for the Mobridge Chamber Ice Fishing Tournament.</p>
<p style="text-align: left;">This is one of those events that I hope to cover in person someday.</p>
<p style="text-align: left;">The tourney numbers are staggering. Eight hundred anglers in two-person teams were chasing more than $100,000 in cash and prizes. The 400-team tourney filled up in 10 days and had a waiting list.</p>
<p style="text-align: left;">The winning brother team of Corey Eisemann of Mobridge and Casey Eisemann of Selby caught six walleyes weighing 17.21 pounds to earn $500 plus prizes.</p>
<p style="text-align: left;">Officials said temperatures at the start of the tourney were hovering around 12 below with a 36-below wind chill. But that part didn&#8217;t matter to most as this is always an event flooded with <a href="http://aberdeennews.com/apps/pbcs.dll/article?AID=/20100112/SPORTS/1120309/-1/sports" target="_blank">fun</a>. People already are marking the 2011 tourney date of Jan. 8 on their calendars.</p>
<p style="text-align: left;">Mine is marked as well. The trouble is, all my Saturdays from January to March are marked with a lot of things.</p>
<p style="text-align: left;">All the top five teams this year caught the limit of six fish except for the second place team of Brent Reilley and Corey Sandmeier of Selby. They caught four walleyes weighing 12.27 pounds, thanks to a 7.17-pound monster. Third place went to Jeff Gottbrecht of Lincoln, Neb., and Michael Kemnitz of Mobridge with 11.71 pounds followed by Levi Ackerman and Casey Thomas of Gettysburg with 10.5 pounds and Ray Davis and Dan Figuracion of Mobridge with 10.28 pounds.</p>
<p style="text-align: left;">The tourney has grown wildly in a short time. It started in 2002 with 50 anglers featuring $3,000 in cash and prizes. The fifth annual event in 2006 featured 248 anglers chasing $10,000 in cash and prizes.</p>
