<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobridge Outdoors</title>
	<atom:link href="http://www.mobridgeoutdoors.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobridgeoutdoors.com</link>
	<description>All outdoors for Mobridge, South Dakota, pheasant hunting, walleye fishing, and ice fishing</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:13:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sponsors Announce for the Mobridge Ice Fishing Tournament</title>
		<link>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:13:03 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[ice lodge]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[Scheels]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[strikemaster]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=528</guid>
		<description><![CDATA[The tourism committee is working on sponsors for the 2011 Mobridge Ice Fishing Tournament. Within just a few days we have Vexilar, Strikemaster, Hammer&#8217;s Honda, Ice Lodge, and Strikemaster on board. This is going to be a great tournament!!! We are working on Scheels, Clam, Runnings, Fraibill, HT, and a few others.
]]></description>
			<content:encoded><![CDATA[<p><span>The tourism committee is working on sponsors for the 2011 Mobridge Ice Fishing Tournament. Within just a few days we have Vexilar, Strikemaster, Hammer&#8217;s Honda, Ice Lodge, and Strikemaster on board. This is going to be a great tournament!!! We are working on Scheels, Clam, Runnings, Fraibill, HT, and a few others.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/sponsors-announce-for-the-mobridge-ice-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobridge Tourism Committee Planning 2011 Ice Fishing Tourney</title>
		<link>http://www.mobridgeoutdoors.com/index.php/mobridge-tourism-committee-planning-2011-ice-fishing-tourney/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/mobridge-tourism-committee-planning-2011-ice-fishing-tourney/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 04:19:25 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[ice lodge]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[strikemaster]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[vexilar]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[zack shack]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=526</guid>
		<description><![CDATA[The Moridge Chamber Tourism Committee is busy planning for another great ice fishing tournament planned for January 8th, 2011.  You need to mark your calendars for October 4th&#8230;registration day.  We are going to allow 450 teams this year, last year we had 400 teams registered in less than a week!  This year we will have over [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://photos-b.ak.fbcdn.net/hphotos-ak-snc3/hs080.snc3/14766_339054710432_335259395432_9677914_6240744_s.jpg" alt="" />The Moridge Chamber Tourism Committee is busy planning for another great ice fishing tournament planned for January 8th, 2011.  You need to mark your calendars for October 4th&#8230;registration day.  We are going to allow 450 teams this year, last year we had 400 teams registered in less than a week!  This year we will have over $130,000 cash and prizes.  Also new this year we have already purchased a new Honda Big Red, a Yamaha Rhino, and two Ice Lodge ice shacks.  Not to mention many more prizes to be announced later. </p>
<p>We have a facebook page: <a href="http://www.facebook.com/#!/pages/Mobridge-Ice-Fishing-Tournament/335259395432">http://www.facebook.com/#!/pages/Mobridge-Ice-Fishing-Tournament/335259395432</a></p>
<p>We will keep everyone informed as best as we can, please keep checking back!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/mobridge-tourism-committee-planning-2011-ice-fishing-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th of July weekend is here</title>
		<link>http://www.mobridgeoutdoors.com/index.php/4th-of-july-weekend-is-here/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/4th-of-july-weekend-is-here/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:02:57 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Sitting Bull Rodeo Information]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[rodeo]]></category>
		<category><![CDATA[sitting]]></category>
		<category><![CDATA[stampede]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=523</guid>
		<description><![CDATA[The 4th of July weekend is upon us here in Mobridge.  Come and see a PRCA rodeo, have a great time at the cornival, and enjoy 2 parades on the 3rd and 4th.  Also, on the 3rd join the Rodeo Association at the Scheer-Howe arena for a kids event.  Youth will have the opporunity to [...]]]></description>
			<content:encoded><![CDATA[<p>The 4th of July weekend is upon us here in Mobridge.  Come and see a PRCA rodeo, have a great time at the cornival, and enjoy 2 parades on the 3rd and 4th.  Also, on the 3rd join the Rodeo Association at the Scheer-Howe arena for a kids event.  Youth will have the opporunity to meet and interact will all the bullfighters and rodeo acts.  Admission is FREE!!!!  Come to Mobridge and enjoy an actioned packed weekend!  Home of the Sitting Bull Stampede.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/4th-of-july-weekend-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning started for the 2011 Mobridge Ice Fishing Tournament</title>
		<link>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:01:08 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[vexilar]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[Walleye Fishing]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=515</guid>
		<description><![CDATA[The Mobridge Chamber Tourism Committee has officially started planning for the 2011 tournament. We have purchased 4 prizes already. We are excited to announce that this year we will be giving away two 6.5X14 EZ Angler Ice Lodges, a Honda Big Red, and a Yamaha Rhino Special Addition packaged with a Clam Ice House, Vexilar, [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Mobridge Chamber Tourism Committee has officially started planning for the 2011 tournament. We have purchased 4 prizes already. We are excited to announce that this year we will be giving away two 6.5X14 EZ Angler Ice Lodges, a Honda Big Red, and a Yamaha Rhino Special Addition packaged with a Clam Ice House, Vexil<span>ar, Strikemaster Auger, Scheels gift card, and a few misc items.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/planning-started-for-the-2011-mobridge-ice-fishing-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groton Duo Wins Walleye Classic</title>
		<link>http://www.mobridgeoutdoors.com/index.php/groton-duo-wins-walleye-classic/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/groton-duo-wins-walleye-classic/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:34:29 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Tourney]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=512</guid>
		<description><![CDATA[By Jay Davis, Mobridge Tribune
Wednesday, June 16, 2010 12:00 PM CDT










Groton anglers Ron and Blake Anderson caught 17.62 pounds of walleye to win the seventh annual Mobridge Chamber Walleye Classic on Saturday.
In a tournament that saw more than half of the 49 teams bring in a limit of fish, the Andersons were nearly a pound [...]]]></description>
			<content:encoded><![CDATA[<p>By Jay Davis, Mobridge Tribune<br />
<span>Wednesday, June 16, 2010 12:00 PM CDT</span></p>
<table border="0" cellspacing="0" cellpadding="0" align="right">
<tbody>
<tr>
<td width="300"><img src="http://www.mobridgetribune.com/content/articles/2010/06/17/sports/sports01.jpg" border="0" alt="" /></td>
</tr>
<tr>
<td width="300"></td>
</tr>
</tbody>
</table>
<p>Groton anglers Ron and Blake Anderson caught 17.62 pounds of walleye to win the seventh annual Mobridge Chamber Walleye Classic on Saturday.</p>
<p>In a tournament that saw more than half of the 49 teams bring in a limit of fish, the Andersons were nearly a pound better than the rest of a tightly packed field. Bringing in the tourney&#8217;s biggest walleye at 6.39 pounds put the winners over the top. First place sent the fishermen back to Groton with a check for $1,500.</p>
<p>Local anglers took second and third and were found throughout the top 15.</p>
<p>Bridge Citians Mark Melcher and James Fiddler, along with Craig Maher of McLaughlin, took second place with 16.76 pounds. The biggest of their six fish was 3.8 pounds. The trio shared a check for $750.</p>
<p>The Mobridge team of Kent Mauck, Benj Stoick and Rick Cain took third with 16 pounds even. Third place was worth $600.</p>
<p>Teams placing sixth through 10th picked up $200 each. Three local teams were in the bunch. Jim Larson of Mobridge and son Justin of Ipswich took seventh with 15.7 pounds. Bryan Zahn of Mobridge, with brothers Wade of Kulm, N.D., and Kevin of Valley City, N.D., took eighth with 15.58 pounds. Tim Quenzer, son Tanner and Brandon Peters tied for 10th with 15.23 pounds.</p>
<table border="0" cellspacing="0" cellpadding="0" align="right" bgcolor="#ffffff">
<tbody>
<tr>
<td align="center"><!-- AdSys ad not found for sports:middle --></td>
</tr>
</tbody>
</table>
<p>Coming in 11th through 15th put $150 in each team&#8217;s collective pockets. Local and locally connected teams rounded out the placings. Jeff Martin of Mandan, N.D., and Pat Martin of Aberdeen, MHS graduates and sons of Duane and Judy Martin of Mobridge, teamed with Steve Haugen of Mandan to take 13th with 15.01 pounds. Last year&#8217;s winners, Marty and Deb Looyenga of Mobridge and Bob Zimmerman of Nebraska took 14th with 14.89 pounds. Ritchie Davis of Mobridge teamed with former Mobridge residents Byron Larson (son of seventh place Jim Larson) of Pierre and Mike Verhulst of Spearfish finished 15th with 14.89 pounds.</p>
<p>Forty-nine teams competed in this year&#8217;s tournament. The teams combined to weigh in 214 walleyes with a total weight of 508.47 pounds. The average walleye making it to the scales weighed in at 2.37 pounds.</p>
<p>MHS graduate, Dana Deacon of Slayton, Minn., won the pot for the largest non-walleye, embarrassingly bringing in a 19.49-pound carp.</p>
<p>Total payout for the tournament was $5,450 in cash and another $3,000 in prizes.</p>
<p>Chamber Walleye Classic</p>
<p>Top 15: 1. Ron Anderson, Blake Anderson, Groton, 6, 17.62; 2. Mark Melcher, James Fiddler, Mobridge, Craig Maher, McLaughlin, 6, 16.76; 3. Kent Mauck, Benj Stoick, Rick Cain, Mobridge, 6, 16.0; 4. Gordon Wanttie, Gerald Wanttie, Aberdeen, 6, 15.88; 5. Jody Stack, James Peterson, Watertown; 6. Mark Ketterling, Blake Ketterling, Aberdeen, Phillip Ketterling, Warner, 6, 15.81; 7. Justin Larson, Ipswich, Jim Larson, Mobridge, 6, 15.7; 8. Bryan Zahn, Mobridge, Wade Zahn, Kulm, N.D., Kevin Zahn, Valley City, N.D., 6, 15.58; 9. Grant Gilchrist, Randy Wilke, Columbia, Tom Washenberger, Aberdeen, 6, 15.39; 10. Tim Quenzer, Tanner Quenzer, Brandon Peters, Mobridge, 6, 15.23; 10. James Scarlett, Greg Nehlick, 6, 15.23; 12. Leonard Glines, Box Elder, Bill Magnuson, Rapid City, 6, 15.15; 13. Jeff Martin, Steve Haugen, Mandan, N.D., Pat Martin, Aberdeen, 6, 15.01; 14. Marty Looyenga, Deb Looyenga, Mobridge, Bob Zimmerman, Nebraska, 6, 14.95; 15. Ritchie Davis, Mobridge, Byron Larson, Pierre, Mike Verhulst, Spearfish, 6, 14.89.</p>
<p>For all results please follow this link: <a href="http://www.mobridge.org/update/images/calendar/ChamberWalleyeClassicResults-2010.pdf" target="_blank">http://www.mobridge.org/update/images/calendar/ChamberWalleyeClassicResults-2010.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/groton-duo-wins-walleye-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oahe Fishing Report, Mobridge, SD 5-24</title>
		<link>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/#comments</comments>
		<pubDate>Mon, 24 May 2010 21:55:28 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ice Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[mobridge south dakota]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Walleye]]></category>
		<category><![CDATA[Walleye Fishing]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/</guid>
		<description><![CDATA[Fishing is starting to pick up around the Mobridge area.  Anglers have been focusing on the Moose Flats 18-26 feet.  Crankbaits seem to be where the most action is, but some anglers have had good luck with live bait rigs.  Water temp is around 50 degrees.  With the warmer weather, fishing [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing is starting to pick up around the Mobridge area.  Anglers have been focusing on the Moose Flats 18-26 feet.  Crankbaits seem to be where the most action is, but some anglers have had good luck with live bait rigs.  Water temp is around 50 degrees.  With the warmer weather, fishing will continue to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/lake-oahe-fishing-report-mobridge-sd-5-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC Wraps up In Mobridge</title>
		<link>http://www.mobridgeoutdoors.com/index.php/mwc-wraps-up-in-mobridge/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/mwc-wraps-up-in-mobridge/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:21:31 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>
		<category><![CDATA[Cabelas]]></category>
		<category><![CDATA[dakota]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[Lake Oahe]]></category>
		<category><![CDATA[Mobridge]]></category>
		<category><![CDATA[MWC]]></category>
		<category><![CDATA[oahe]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Walleye]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=507</guid>
		<description><![CDATA[(May. 10, 2010 &#8211; Mobridge, SD)&#8230; South Dakotans Corey Fiedler and Chad Schilling trolled their way to victory on legendary Lake Oahe against more than 80 of the West’s best walleye anglers in the Cabela’s Masters Walleye Circuit’s Western Division season opener.The pair brought a 10-fish MWC limit weighing 26.56 pounds to the scale during [...]]]></description>
			<content:encoded><![CDATA[<p><span>(<em>May. 10, 2010 &#8211; Mobridge, SD</em>)&#8230; South Dakotans Corey Fiedler and Chad Schilling trolled their way to victory on legendary Lake Oahe against more than 80 of the West’s best walleye anglers in the Cabela’s Masters Walleye Circuit’s Western Division season opener.The pair brought a 10-fish MWC limit weighing 26.56 pounds to the scale during the two-day event, good for a $10,200 payday and bragging rights on the fish-rich Missouri River impoundment. Their winnings included a $500 Cabela’s gift card courtesy of the circuit’s Cabela’s Angler Cash awards program, a $500 Lowrance HDS bonus, and $200 Oxygenator U2 bonus.</p>
<p>&#8220;It’s both a dream come true and a shock,&#8221; said Schilling, of Akaska. &#8220;The MWC anglers are remarkable, every one of these 44 teams could have won it.&#8221;</p>
<p>Like many of their competitors, they pulled crankbaits on leadcore line to tempt bottom-hugging post-spawn walleyes. &#8220;Berkley Frenzy Flicker Shads were our most productive baits,&#8221; said Fiedler, of Sioux Falls. &#8220;We trolled 1.7 mph in depths of 19 to 24 feet where the fish were coming up to feed.&#8221;</p>
<p>Their top fishing area was a 55-mile run up the lake near the North Dakota border. Schilling credited their Lowrance HDS high-definition sonar system with StructureScan for revealing walleyes tucked into the brushy remains of flooded cover on the reservoir bottom. &#8220;They were laying in what’s left of the brush from last year; we could see the fish with Structure Scan, and it was amazing how often we’d mark a fish, troll past it and get smacked,&#8221; he said.</p>
<p>Teams faced a rollercoaster weather ride marked by high winds that hampered prefishing, then a balmy Day One followed by a wet and windy Day Two. Still, given Oahe’s world-class walleye fishery and an abundance of fishing options to choose from, it’s no surprise that weigh-in fans were treated to a steady display of walleye gold.</p>
<p>Close behind in second were Brian Woodward and Rick Walter, both of Casper, Wyoming, with a 10-fish limit weighing 25.38 pounds good for $4,200 plus a $500 Cabela’s gift card for being the top-placing Berkley Premier team?an honor designating teams that signed on for all three of the MWC’s 2010 Western Division tournaments.</p>
<p>Nebraskans Jeff Gottbreht, of Lincoln, and Mike Clark, of Raymond, finished third with six fish weighing 22.12 pounds. Gottbreht and Clark also dominated the big-fish honors, taking first place both days in the Big Fish Pot with a 6.3-pound walleye on Day One and 8.90-pounder Day Two. The pair pocketed $3,560 for their efforts. In all, $28,390 in cash and prizes were awarded.</p>
<p>A total of 136 fish weighing a total of 380.20 pounds were weighed in the MWC’s catch-and-release format. The vast majority were returned to Oahe unharmed thanks to the circuit’s state-of-the-art fish-handling system featuring Oxygenator U2. The Mobridge Chamber of Commerce and Northeast South Dakota Walleye Club hosted the event and assisted with tournament operations; in appreciation, $660 from the Cabela’s MWC Walleye Conservation Fund was awarded to the chamber to aid fisheries improvements on Lake Oahe.</p>
<p>The MWC and National Professional Anglers Association partnered to present a Youth &amp; Family Fishing Clinic after Saturday’s weigh-in. More than 60 youths crowded the infield for fishing tips plus free rods and reels donated by Cabela’s and Berkley, and tackle packages courtesy of Northland Fishing Tackle.Next up, the Cabela’s MWC heads to the <a href="http://outdoorintelligence.amivisions.com/perl/oims_action.cgi?clientid=2043&amp;lid=526&amp;zoom=1&amp;map=0" target="_blank"><strong>Lake Winnebago</strong></a> system at Oshkosh, Wisconsin, on June 5-6, for a combined event with the Cabela’s National Team Championship.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/mwc-wraps-up-in-mobridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7th Annual Mobridge Chamber Walleye Classic</title>
		<link>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:32:39 +0000</pubDate>
		<dc:creator>chamber2387</dc:creator>
				<category><![CDATA[Lake Oahe Fishing Report]]></category>
		<category><![CDATA[Lake Oahe Fishing Tournaments]]></category>

		<guid isPermaLink="false">http://www.mobridgeoutdoors.com/?p=472</guid>
		<description><![CDATA[7th Annual Mobridge Chamber Walleye Classic
 Mobridge, SD * Saturday, June 12th
 
80% Payback to 25% of teams
 
2 or 3 Person Team/Boat
Entry fee: $150 Per Team/Boat
 
This year you have a chance to win $3,000 worth of prizes just for entering the fishing tournament. 
 

Rules meeting Friday, June 11th @ Wrangler Inn 
Rules meeting at 8pm with social from 6pm-8pm.
One Team member [...]]]></description>
			<content:encoded><![CDATA[<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;">7th Annual Mobridge Chamber Walleye Classic</span></em></strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;"> </span></em></strong></span></span></em></strong><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong><em><span style="color: #993366;">Mobridge, SD * Saturday, June 12th</span></em></strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong> </strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><strong>80% Payback to 25% of teams</strong></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"> </span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;">2 or 3 Person Team/Boat</span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;">Entry fee: $150 Per Team/Boat</span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #3366ff;"> </span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;">This year you have a chance to win $3,000 worth of prizes just f</span></span></span></em></strong><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;">or </span><span style="color: #993366;">entering </span><span style="color: #993366;">the fishing tournament. </span></span></span></em></strong></div>
<div><strong><em><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="font-family: Arial-BoldItalicMT; font-size: x-large;"><span style="color: #993366;"> </span></span></span></em></strong></div>
<ul>
<li><em><strong>Rules meeting </strong></em><strong><em>Friday, June 11th @ Wrangler Inn</em></strong><em><strong> </strong></em></li>
<li><strong><em>Rules meeting at 8pm with social from 6pm-8pm.</em></strong></li>
<li><strong><em>One Team member must be present.</em></strong><strong><em> </em></strong></li>
<li><strong><em>Must be present to win all prizes.</em></strong><strong><em> </em></strong></li>
<li><strong><em>Saturday, June 12th Launch &amp; Weigh-In @ Indian Creek</em></strong><strong><em> </em></strong></li>
<li><strong><em>Fishing hours are from 8am—4:00pm with 7am Boat Inspection</em></strong><strong><em> </em></strong></li>
</ul>
<div><strong><em> </em></strong></div>
<div><strong><em></em></strong><strong><span style="color: #3366ff;"><span style="color: #000000;"><em><strong> </strong></em></span></span></strong><strong><span style="text-decoration: underline;"><span style="color: #3366ff;">Payouts (100 Teams)</span></span></strong></div>
<p><strong>1st place $3,000</strong></p>
<p><strong>2nd Place $1,500</strong></p>
<p><strong>3rd Place $1,000</strong></p>
<p><strong>4th Place $800</strong></p>
<p><strong>5th Place $600</strong></p>
<p><strong>6th Place $400</strong></p>
<p><strong>7th Place $350</strong></p>
<p><strong>8th Place $300</strong></p>
<p><strong>9th Place $250</strong></p>
<p><strong>10th Place $200</strong></p>
<p><strong>11th Place $150</strong></p>
<p><strong>12th Place $150</strong></p>
<p><strong>13th Place $150</strong></p>
<p><strong>14th Place $150</strong></p>
<p><strong>15th Place $150</strong></p>
<p><strong>16th Place $150</strong></p>
<p><strong>17th Place $150</strong></p>
<p><strong>18-25 Place $100</strong></p>
<p><strong><em><span style="text-decoration: underline;"><span style="color: #3366ff;">Mail fishing registration to:</span></span></em></strong></p>
<p><strong><em>Mobridge Area Chamber of Commerce</em></strong></p>
<p><strong><em>103 Main St Mobridge, SD 57601</em></strong></p>
<p><strong><em>Phone: 605-845-2387 Fax: 605-845-3223</em></strong></p>
<p><strong><em>www.mobridge.org / <a href="mailto:info@mobridge.org">info@mobridge.org</a></em></strong> </p>
<p><span style="color: #993366;"><strong>GET REGISTER TODAY!!! Just go to &#8211; </strong></span><a href="https://www.mobridge.org/registration/"><span style="color: #993366;"><strong>https://www.mobridge.org/registration/</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobridgeoutdoors.com/index.php/7th-annual-mobridge-chamber-walleye-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MWC is Coming to Mobridge</title>
		<link>http://www.mobridgeoutdoors.com/index.php/469/</link>
		<comments>http://www.mobridgeoutdoors.com/index.php/469/#comments</comments>
